Overview
Every trigger has a schedule that controls when its notifications are delivered. Alius supports five schedule options: one immediate and four batched.Schedule Options
The schedule is set per trigger when creating or editing it.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Control when notifications are sent — immediately or batched over time
| Schedule | Behavior |
|---|---|
| Instant | Notification is sent immediately when the trigger fires |
| Hourly | Events are batched; one notification is sent once per hour |
| Daily | Events are batched; one notification is sent once per day |
| Weekly | Events are batched; one notification is sent once per week |
| Monthly | Events are batched; one notification is sent once per month |
| Schedule | Use case |
|---|---|
| Hourly | Frequent events where per-event noise is too high (e.g., product updates during a bulk import) |
| Daily | End-of-day summaries — daily order counts, new customer signups |
| Weekly | Weekly digest reports — inventory changes, return summaries |
| Monthly | Monthly business reviews — aggregate order or customer metrics |
